|
MKLPA Membership Roster – thru 15 July 2026 – 245 |
||
| Soaring Eagle – $1500 + = 11 | ||
| Anderson | Steve | |
| Beckwith | Steve | |
| Haebich | Chris | |
| Madrigrano | Aldo | |
| Massarelli | Margaret | |
| Mills | Charles | |
| Redenbaugh | Michael | |
| Schnettler | William | |
| Shannon | Jean | |
| Skoug | John | |
| Westphal | Nathan | |
|
Calling Loon – $750 – $1499 = 12 |
||
| Fleming | Frances | |
| Foulkes | Duane | |
| Melms | Timothy & Carol | |
| Niesen | William | |
| Peterson | Mark and Wendy | |
| Seidel | Barry | |
| Seramur | Brian | |
| Veldhuizen | Kurt | |
| Vonachen | Matt | |
| Ware | Linda | |
| Waters Edge Condo Owners Association | C/O Robert Michelson | |
| Wayne | Sean | |
| Mallard – $250 – $749 = 59 | ||
| Africano | Diane and Randy | |
| Backenkeller | Kim | |
| Bagnoli | Michael | |
| Bartkowski | Fred | |
| Battermann | David | |
| Binkley | Carol | |
| Booher | Kirk and Lynn | |
| Bourne | James | |
| Brinkland Boat Basin Assoc | C/O Audrey Theuerkauf | |
| Connell | Erin | |
| Cousineau | Judith | |
| Crabtree | David | |
| Damon | Christy | |
| Fleming | Michael | |
| Francis III | Michael | |
| Fried | Mary | |
| Garoon | Howard | |
| Griffin | Rebecca | |
| Heise | Chuck and Heather | |
| Heiting | William | |
| Hribar | Thomas | |
| Johns | Scott & Kelly | |
| Kaufman | Scott | |
| King | Graham Leola | |
| Kock | Mike | |
| Kock | Matt | |
| Kronzer | William | |
| Laskowski | Jennifer | |
| Lefever | Cory | |
| Liegel | Jeffrey | |
| Lynch | Don | |
| Mader | Kathy | |
| Mandel | Neil | |
| Mansavage | Kurt | |
| Marquardt | Don | |
| Mcnutt | Gail | |
| Meyer | James and Alice | |
| Nagel | Dale | |
| Nelsen | Susan | |
| Nimsgern | William | |
| Otte | Chad | |
| Pearl | Gary | |
| Piette | Tony | |
| Pittman | Ted & Lora | |
| Pogodzinski | Anthony | |
| Pointe Resort Homeowners Assn | ||
| Reilly | Andrew | |
| Richardson | Patrick | |
| Robinson | Mike | |
| Rogerson | Anthony | |
| Schmidt | Sarah | |
| Styza | Richard & Linda | |
| Toivonen | David | |
| Tolish | Michael and Donna | |
| Wellentin | Todd & Staci | |
| Werlein | Steven | |
| Willoughby | Jeff | |
| Zitzner | Jenele | |
| Zunft | Cary and Susan | |
| Heron – -$60 – $249 = 162 | ||
| Ahern | Mary | |
| Anderson | John | |
| Andrus | Ginny | |
| Anetsberger | John | |
| Angus | Ken | |
| Assmann | David | |
| Bageanis | Kim | |
| Bahl | April | |
| Baker | Brad | |
| Baumbach | Dan | |
| Bautsch | David | |
| Beacons Of Minocqua Condo Assoc | ||
| Beckwith | Jim | |
| Been | Ann Barbara | |
| Bergstrom | Michael | |
| Beutke | Ben | |
| Bielinski | Roger | |
| Birchman | Jeff & Jacque | |
| Brandenburg | Bonita | |
| Bratton | Kevin & Teresa | |
| Breitrick | Dennis | |
| Brenner | Steve | |
| Breunig | Vicki | |
| Brown Jug | The Little | |
| Buchheit | Charles | |
| Burch | Mike and Evelyn | |
| Burdette III | Richard | |
| Bylak | Anthony | |
| Carothers | Todd | |
| Clark | John | |
| Clark | Patrick | |
| Clarke | Mark | |
| Connell | Brian | |
| Crabtree | Jack and Holly | |
| Daniele | Stephanie | |
| Degner | Eugene | |
| DeVantier | John and Melissa | |
| Doerr | Tim | |
| Drerup | Katie and Brian | |
| Duerst | Norma | |
| Duffy | Bob and Teri | |
| Dunbar | John | |
| Duncan | Mel | |
| Dyke | Sara | |
| Eggebrecht | Lynn | |
| Entringer | Lester | |
| Erker | Charlie | |
| Ewens | Jeffrey | |
| Fairchild | Ron | |
| Faust | John | |
| Finnerup | Lawrence | |
| Flannery | Dr. John | |
| Frost | Delores | |
| Garrett | Richard | |
| Groskopf | Geraldine | |
| Guernsey | Alan | |
| Gustafson | Dick | |
| Handrick | Patrick | |
| Hasbrook | Debra | |
| Haug | Gary | |
| Hedges | Chris | |
| Herrold | Bradley | |
| Hinzman | Mark | |
| Horak | Chris | |
| Horn | Michael | |
| Hughes | James | |
| Hughes’ Island Retreat | ||
| Hunter Jr | William T | |
| John | Enright | |
| Johnson | Richard &Barbara | |
| Johnson | Rachel | |
| Kairis | Edward | |
| Klement | Jeffrey | |
| Klubertanz | Kevin | |
| Knaeble | Sally | |
| Knutson | Steven | |
| Kobza | Tom | |
| Kozey | Gerald | |
| Kress | Veronica | |
| Krutza | Patrick | |
| Kwitek | John | |
| Labertew | Doug | |
| Labertew | Doug | |
| Lambert | Debra | |
| Lang | David | |
| Lasko | Bruce | |
| Lidwins Northwoods Retreat | ||
| Luetschwager | Glen | |
| Lundgren | Edward | |
| Manning | John | |
| Martin | Richard | |
| Martin & Sandra Wambsganss Family Trust | ||
| Mccall | Andy | |
| Mccarthy | Patrick | |
| McCoy | Doug and Jae | |
| Mcferrin | Mary | |
| Melter | Jason & Tracie | |
| Meyer | Susan | |
| Millen | Mark | |
| Mleczko | Ronald | |
| Moore | Jeffrey & Tami | |
| Mueller | Joel | |
| Neugent | Gerard | |
| Niemi | Wendy | |
| Noel | Thomas | |
| Ohlander | Jan | |
| Pagel | Jon | |
| Gillespie | Penny | |
| Pfeifer | Sally | |
| Pfiffner | Michael | |
| Praefke | Roger | |
| Pusateri | Ron | |
| Rand | Joseph | |
| Rasmussen | Mark | |
| Redman | Kirby | |
| Reilly | Dennis & Chris | |
| Reisenbigler | Darlene | |
| Retreat LLC | Bear Pack | |
| Revie | Chris | |
| Roe | Guy | |
| Ron Paxson For Ward Eric and Bryan | C/O Ron & Pam Paxson | |
| Rumatz | Ted | |
| Russell | Judith | |
| Russler | Ruth | |
| Russler | James | |
| Sandquist | Corey | |
| Sansburn | Glenn | |
| Scharer | Justin and Tina | |
| Scharer | Galen | |
| Scharine | Dale | |
| Schenning | Janice, Scott & Jason | |
| Schillinger | Deb | |
| Schmitt | Alicia | |
| Schnoor | Jerald | |
| Seifert Family LLC | ||
| Selk | Gerald | |
| Shalkhauser | David | |
| Shannon | Emily | |
| Silver | Darcy & Joel | |
| Sitzmann | Christopher | |
| Soot | Reet | |
| Sorenson | Kay | |
| Steinle | Christy | |
| Stelter | Bill and Jana | |
| Stout | Dave | |
| Stromberg | Judy | |
| Sykora | Vince | |
| Taylor | Mary | |
| Tedstrom | John | |
| Unruh | Bill | |
| Waite | Pete & Carrie | |
| Weiland | David and Kelly | |
| Widmer | Kim | |
| Wiesner | James | |
| Wiken | Chris | |
| Williams | Donald | |
| Wipperfurth | Tom | |
| Wolfe | Steven | |
| Yelton | Gail | |
| Yonke | Kathy and Jerry | |
| Zahn | Daniel | |
| Zieserl | Robert | |
| Zunft | Carey JT |
