| MKLPA Membership Roster – thru 13 October 2026 – 317 | Soaring Eagles – $1500+ (12) |
| Steve | Anderson* |
| Steve | Beckwith |
| Lakeside | Dock & Lift |
| Aldo | Madrigrano |
| Margaret | Massarelli |
| Charles | Mills |
| Michael & Lynn | Redenbaugh* |
| Barbara | Schmidt |
| William | Schnettler |
| Jean | Shannon |
| John | Skoug |
| Nathan | Westphal |
| Calling Loon – $750 – $1499 (16) | |
| Mike | Fischer |
| Duane | Foulkes |
| Timothy & Carol | Melms |
| Scott | Miller* |
| William | Niesen |
| Mark and Wendy | Peterson |
| Michael | Reinsdorf |
| Michael | Scandin* |
| Barry | Seidel |
| Brian | Seramur |
| Kurt | Veldhuizen |
| Matt | Vonachen |
| Linda | Ware |
| C/O Robert Michelson | Waters Edge Condo Owners Assoc |
| Sean | Wayne |
| Yaris Family Foundation | |
| Mallard – $250 – $749 (79) | |
| Diane and Randy | Africano |
| Mike | Ahern |
| Patrick | Ahern |
| Kim | Backenkeller |
| Michael | Bagnoli |
| Lynn | Baker |
| Fred | Bartkowski |
| David | Battermann |
| Carol | binkley |
| Mike | Blake |
| Kirk and Lynn | Booher |
| James | Bourne |
|
Brinkland Boat Basin Assoc C/O Audrey Theuerkauf |
|
| Erin | Connell |
| JUDITH | COUSINEAU |
| David | Crabtree |
| Christy | Damon |
| Richard | Dubois |
| Marie Jane | Eftax |
| Treasurer | Fieldstone Village Condo Inc |
| Michael | Fleming |
| Michael | Francis III |
| Mary | Fried |
| Howard | Garoon |
| Rebecca | Griffin |
| Chuck and Heather | Heise |
| William | Heiting |
| Randall & Elaine | Hoth |
| Jeffrey | Hoye |
| Thomas | Hribar |
| Scott & Kelly | Johns* |
| Cindy | Juiris |
| Scott | Kaufman |
| Mary | Ketner |
| Graham Leola | King |
| Mike | Kock |
| Matt | Kock |
| Kathy & Sandy | Kreps |
| Charles | Kreps |
| Timothy | Krolczyk |
| William | Kronzer |
| Jennifer | Laskowski |
| Cory | Lefever |
| Jeffrey | Liegel |
| Albert | Luke |
| Don | Lynch |
| Kathy | Mader* |
| Barbara | Mancheski |
| Neil | Mandel |
| Kurt | Mansavage |
| Don | Marquardt |
| Michael | McCall |
| Gail | Mcnutt |
| James and Alice | Meyer* |
| Dale | Nagel |
| Susan | Nelsen |
| William | Nimsgern |
| Al | Orsborn |
| Chad | Otte |
| Gary | Pearl |
| Tony | Piette |
| Lora Harms | Pittman Ted |
| Anthony | Pogodzinski |
| Pointe Resort Homeowners Assn | |
| Dave | Protz |
| Andrew | Reilly |
| Patrick | Richardson |
| Mike | Robinson |
| Anthony | Rogerson |
| Sarah | Schmidt |
| Bruce | Smith |
| Richard & Linda | Styza |
| David | Toivonen |
| Michael and Donna | Tolish |
| Todd & Staci | Wellentin |
| Steven | Werlein |
| Jeff | Willoughby* |
| Jenele | Zitzner |
| Cary and Susan | Zunft |
| Heron – $60 – $249 (207) | |
| David | Abramson |
| Mary | Ahern |
| Steve | Almberg |
| John | Anderson |
| Ginny | Andrus |
| John | Anetsberger |
| David | Assmann |
| Kim | Bageanis |
| April | Bahl |
| Brad | Baker |
| Dan | Baumbach |
| David | Bautsch |
| Leslee | Bayer |
| Beacons Of Minocqua Condo Assoc | |
| Jim | Beckwith |
| Ann Barbara | Been |
| Richard | Bergman |
| Michael | Bergstrom |
| Ben | Beutke |
| Roger | Bielinski |
| Jeff & Jacque | Birchman |
| David | Boye |
| Bonita | Brandenburg |
| Kevin & Teresa | Bratton |
| Dennis | Breitrick |
| Steve | Brenner |
| Vicki | Breunig |
| Malerie | Brill* |
| The Little | Brown Jug |
| Charles | Buchheit |
| Mike and Evelyn | Burch |
| Richard | Burdette III |
| Anthony | Bylak |
| Scott & Kelly | Campbell |
| Todd | Carothers |
| Patrick | Clark |
| John | Clark |
| Mark | Clarke |
| Brian | Connell |
| Jack and Holly | Crabtree |
| Stephanie | Daniele |
| Doug | Dedering |
| Eugene | Degner |
| John and Melissa | DeVantier |
| J | Diefenbach |
| Tim | Doerr |
| Katie and Brian | Drerup |
| Norma | Duerst |
| Bob and Teri | Duffy |
| John | Dunbar |
| Mel | Duncan |
| Sara | Dyke |
| Kris | Eckles |
| Lynn | Eggebrecht |
| Lester | Entringer |
| Charlie | Erker |
| Jeffrey | Ewens |
| Ron | Fairchild |
| John | Faust |
| Lawrence | Finnerup |
| Robert | Fitzke |
| Michele | Flannery |
| Dr. John | Flannery |
| Delores | Frost |
| Richard | Garrett |
| Chris & Amy | Goray |
| Geraldine | Groskopf |
| Alan | Guernsey |
| Dick | Gustafson |
| Edgar | Hagnauer |
| Patrick | Handrick |
| Debra | Hasbrook |
| Gary | Haug |
| Chris | Hedges |
| Mary | Herrick |
| Bradley | Herrold* |
| David | Hill |
| Mark | Hinzman |
| Chris | Horak |
| Michael | Horn |
| John | Howard |
| James | Hughes |
| Hughes’ Island Retreat | |
| William T | Hunter Jr |
| George | Hutchinson |
| Elizabeth | Hutchison |
| Jacob | Idlas |
| Jeff | Jaciek* |
| Enright | John |
| Rachel | Johnson |
| Richard &Barbara | Johnson |
| Joan | Junge |
| Edward | Kairis |
| John | Kizorek |
| Jeffrey | Klement |
| Kevin | Klubertanz |
| Sally | Knaeble |
| Brian | Knoll |
| Steven | Knutson |
| Tom | Kobza |
| Gerald | Kozey |
| Veronica | Kress |
| Patrick | Krutza |
| John | Kwitek |
| Doug | Labertew |
| Doug | Labertew |
| Debra | Lambert |
| David | Lang |
| Bruce | Lasko |
| Sally | Lewis |
| Lidwins Northwoods Retreat | |
| Glen | Luetschwager |
| Edward | Lundgren |
| JJ (John) | Manning* |
| Richard | Martin |
| Martin & Sandra Wambsganss Family Trust | |
| MJ | McCall |
| Andy | Mccall |
| Patrick | Mccarthy |
| Doug and Jae | McCoy |
| Mary | Mcferrin |
| Jason & Tracie | Melter |
| Gregory | Meyer |
| Peter | Meyer |
| Susan | Meyer |
| Mark | Millen |
| MJD Investments | |
| MJD INVESTMENTS WI | |
| Ronald | Mleczko |
| Jeffrey & Tami | Moore |
| Joel | Mueller |
| Gerard | Neugent |
| Wendy | Niemi |
| Thomas | Noel |
| Jan | Ohlander |
| Jon | Pagel |
| Jan | Parker |
| Penny | Penny Gillespie |
| Lori | Petersen |
| Sally | Pfeifer |
| Michael | Pfiffner |
| Roger | Praefke |
| Leslie | Pritchard |
| Ron | Pusateri |
| Chad | Radke |
| Joseph | Rand |
| Mark | Rasmussen |
| Kirby | Redman |
| Dennis & Chris | Reilly |
| Darlene | Reisenbigler |
| Bear Pack | Retreat LLC |
| Chris | Revie |
| Matt | Ritchie |
| Guy | Roe |
| C/O Ron & Pam Paxson | Ron Paxson For Ward Eric and Bryan |
| Ted | Rumatz |
| Judith | Russell |
| James | Russler |
| Ruth | Russler |
| Corey & Susan | Sandquist |
| Glenn | Sansburn |
| Justin and Tina | Scharer |
| Galen | Scharer |
| Dale | Scharine |
| Janice, Scott & Jason | Schenning |
| Deb | Schillinger |
| Alicia | Schmitt |
| Jerald | Schnoor |
| Seifert Family LLC | |
| Gerald | Selk |
| David | Shalkhauser |
| Emily | Shannon |
| Darcy & Joel | Silver |
| Christopher | Sitzmann |
| James | Smith |
| Reet | Soot |
| Kay | Sorenson |
| Christy | Steinle |
| Bill and Jana | Stelter |
| Dave | Stout |
| Judy | Stromberg |
| Virginia | Swartout |
| Vince | Sykora |
| Mary | Taylor |
| John & Carrie | Tedstrom* |
| Karen | Thompson |
| Marc & Lynn | Toigo |
| Bill | Unruh |
| Roger | Utnehmer |
| Mary | Varga |
| Matthew | Viegut |
| Pete & Carrie | Waite |
| David and Kelly | Weiland |
| Kim | Widmer |
| James | Wiesner |
| Chris | Wiken |
| Scott | Williams |
| Donald | Williams |
| Tom | Wipperfurth |
| Wisconsin Valley Imp Co | |
| Jeffrey | Witt |
| Steven | Wolfe |
| Neil | Yaris |
| Gail | Yelton |
| Kathy and Jerry | Yonke |
| Daniel | Zahn |
| Robert | Zieserl |
| Carey JT | Zunft |
| *MKLPA Shore Captains |
